<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance News – Premier Partners Group</title>
	<atom:link href="http://www.premier-partners.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premier-partners.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 06:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>US markets continue see-saw, Dow jumps 4 per cent</title>
		<link>http://www.premier-partners.com/blog/2011/08/us-markets-continue-see-saw-dow-jumps-4-per-cent/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/us-markets-continue-see-saw-dow-jumps-4-per-cent/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:53:56 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=194</guid>
		<description><![CDATA[Premier Partners Group: All US markets rose sharply during trade on Thursday, as a jobless report provided better than expected results. The figures fell below 400,000 for the first time since April of 2011. Investors reacted positively, with all markets rising more than 4%, with the NASDAQ leading the way, up 4.7%. Analysts are anxiously watching how the markets will finish the week, after the Dow dropped by 600 points Monday, rose 429 points Tuesday, &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/us-markets-continue-see-saw-dow-jumps-4-per-cent/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: All US markets rose sharply during trade on Thursday, as a jobless report provided better than expected results. The figures fell below 400,000 for the first time since April of 2011. Investors reacted positively, with all markets rising more than 4%, with the NASDAQ leading the way, up 4.7%. Analysts are anxiously watching how the markets will finish the week, after the Dow dropped by 600 points Monday, rose 429 points Tuesday, Fell again 500 points Wednesday, before last nights gain of 423 points.</p>
<p>Asian markets were generally mixed during early trade Friday, with Hong Kong and Australia up slightly, and Korea and the Nikkei down.<br />
Investors in Asia are still nervous about the US economy, and it&#8217;s impact on markets throughout the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/us-markets-continue-see-saw-dow-jumps-4-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US markets slump again, investors drive gold to record highs</title>
		<link>http://www.premier-partners.com/blog/2011/08/us-markets-slump-again-investors-drive-gold-to-record-highs/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/us-markets-slump-again-investors-drive-gold-to-record-highs/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:27:10 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[p]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=192</guid>
		<description><![CDATA[Premier Partners Group: US markets suffered another day of wild swings during trade Wednesday, on fears about European debt issues and uncertainty in the US economy. France&#8217;s banking sector was under threat, with financials in Europe all sharply down, after fears emerged that France could be the next economy to be downgraded from its AAA rating. The Dow closed 519 points down, a drop of 4.6%, whilst the S&#038;P500 and the NASDAQ both fell more &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/us-markets-slump-again-investors-drive-gold-to-record-highs/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: US markets suffered another day of wild swings during trade Wednesday, on fears about European debt issues and uncertainty in the US economy. France&#8217;s banking sector was under threat, with financials in Europe all sharply down, after fears emerged that France could be the next economy to be downgraded from its AAA rating. The Dow closed 519 points down, a drop of 4.6%, whilst the S&#038;P500 and the NASDAQ both fell more than 4%.</p>
<p>Asian markets followed suit in early trade Thursday, although they were off the lows reached in early trade, with Korea and Australian indices in positive territory. There now appears to be value in the Asian markets, with investors picking up strong performing stocks at what they see as bargain prices.</p>
<p>In other news in the US, Apple exceeded Exxon as the most valuable company in America, with a figure of $337 billion. Exxon had held the top spot since 2005.</p>
<p>Investors again flocked to the haven of gold, with prices topping $1800 an ounce for the first time. There seems to be no stopping the gold run, and while equities are so jittery, analysts expect the price to reach new highs continually over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/us-markets-slump-again-investors-drive-gold-to-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US markets surge after FOMC statement, best rise for two years</title>
		<link>http://www.premier-partners.com/blog/2011/08/us-markets-surge-after-fomc-statement-best-rise-for-two-years/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/us-markets-surge-after-fomc-statement-best-rise-for-two-years/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:19:41 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=190</guid>
		<description><![CDATA[Premier Partners Group: In a move aimed at stabilizing the US economy, the FOMC agreed to keep US interest rates low until 2013 yesterday. Markets traded with extreme volatility Tuesday, bouncing up sharply in early trade, before declining immediately after the announcement, with the Dow being 2% down in the immediate aftermath of the statement. Markets then rallied towards the bell, with the Dow finishing 4% higher. The NASDAQ enjoyed a roller-coaster days trade, eventually &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/us-markets-surge-after-fomc-statement-best-rise-for-two-years/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: In a move aimed at stabilizing the US economy, the FOMC agreed to keep US interest rates low until 2013 yesterday. Markets traded with extreme volatility Tuesday, bouncing up sharply in early trade, before declining immediately after the announcement, with the Dow being 2% down in the immediate aftermath of the statement. Markets then rallied towards the bell, with the Dow finishing 4% higher. The NASDAQ enjoyed a roller-coaster days trade, eventually ending up more than 5%, after wild swings during the trade. Overall, the US indices enjoyed their biggest days rise in the last 30 months. Investors now expected a return to buying of equities in the short-term.</p>
<p>Asian markets rallied strongly in early trade Wednesday, buoyed by events in the US. The Hang Seng rose more than 3%, with the ASX200 up almost the same. Investors in Asia were also heartened by encouraging data out of China, with the trade surplus increasing on impressive export numbers.<br />
Oil prices gained slightly, cutting the losses of the last few days, while gold was trading at around $1750 an ounce. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/us-markets-surge-after-fomc-statement-best-rise-for-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow plunges, suffers 6th largest loss</title>
		<link>http://www.premier-partners.com/blog/2011/08/dow-plunges-suffers-6th-largest-loss/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/dow-plunges-suffers-6th-largest-loss/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:53:24 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=188</guid>
		<description><![CDATA[Premier Partners Group: US markets plunged during trade on Monday, as investors continued their sell-offs. Wall street has now seen 15 per cent wiped of stock values in the last two weeks. Selling began on the opening bell, after the downgrade form the S&#038;P, with the Dow dropping 250 points within minutes.The NASDAQ suffer more losses, falling almost 7 per cent in Monday&#8217;s session. The losses continued into Europe on Monday, with all markets sharply &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/dow-plunges-suffers-6th-largest-loss/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: US markets plunged during trade on Monday, as investors continued their sell-offs. Wall street has now seen 15 per cent wiped of stock values in the last two weeks. Selling began on the opening bell, after the downgrade form the S&#038;P, with the Dow dropping 250 points within minutes.The NASDAQ suffer more losses, falling almost 7 per cent in Monday&#8217;s session.</p>
<p>The losses continued into Europe on Monday, with all markets sharply lower. The FTSE fell more than 3 per cent while the DAX lost 5 per cent.</p>
<p>Asian markets followed suit in early trade Tuesday, with the Hang Seng and the KOSPI being 6 per cent down at one point, but rallied late in the day to finish 2.5 per cent and 3 per cent respectively.<br />
Oil prices continued their recent falls, dropping to $79 a barrel, while gold prices saw new record highs, hitting $1750 an ounce. The Swiss Franc also acted as a safety retreat, rising steadily against the US dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/dow-plunges-suffers-6th-largest-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US downgraded by S&amp;P, Treasury criticizes move</title>
		<link>http://www.premier-partners.com/blog/2011/08/us-downgraded-by-sp-treasury-criticizes-move/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/us-downgraded-by-sp-treasury-criticizes-move/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:48:51 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=183</guid>
		<description><![CDATA[Premier Partners Group: The rating agency Standard and Poor&#8217;s downgraded the US late Friday, from AAA to AA+. This is the first time in history that the US has been downgraded, with the S&#038;P stating that the outlook for the worlds largest economy is negative, with another possible downgrade expected in the next two years. Friday&#8217;s trade on the US markets was extremely volatile, with the Dow swinging wildly before finishing slightly up. Asian markets &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/us-downgraded-by-sp-treasury-criticizes-move/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: The rating agency Standard and Poor&#8217;s downgraded the US late Friday, from AAA to AA+. This is the first time in history that the US has been downgraded, with the S&#038;P stating that the outlook for the worlds largest economy is negative, with another possible downgrade expected in the next two years. Friday&#8217;s trade on the US markets was extremely volatile, with the Dow swinging wildly before finishing slightly up.</p>
<p>Asian markets reacted negatively during trade today, with all indices sharply lower. The Hang Seng and KOSPI fell around 4%, with the ASX 200 down almost 3% and the Nikkei lower by 2.2%. Analysts in Asia repeated earlier claims that the economy in the region continues to be strong, and expect stocks to bounce back this week. In fact, some analysts are predicting that Asia will attract global inflows of capital, as investors seek strong markets and better returns in the short-term.</p>
<p>Oil prices fell after the S&#038;P move, dropping to as low as $83.18 during electronic trading with gold prices moving in the opposite direction, topping $1718 dollars an ounce. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/us-downgraded-by-sp-treasury-criticizes-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stacks hammered in worst day for 3 years</title>
		<link>http://www.premier-partners.com/blog/2011/08/us-stacks-hammered-in-worst-day-for-3-years/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/us-stacks-hammered-in-worst-day-for-3-years/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:20:01 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=181</guid>
		<description><![CDATA[Premier Partners Group: Uncertainty hit Wall Street with a vengeance Thursday, as US indices suffered their worst days trading since December of 2008. The NASDAQ fell more than 5% after a late rush of selling before the bell, with the S&#38;P500 tumbling 4.8%. New fears of a recession gripped Wall Street, with investors worried about the real threat of a major global meltdown. The DJIA suffered its ninth worst decline in a single day, as &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/us-stacks-hammered-in-worst-day-for-3-years/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: Uncertainty hit Wall Street with a vengeance Thursday, as US indices suffered their worst days trading since December of 2008. The NASDAQ fell more than 5% after a late rush of selling before the bell, with the S&amp;P500 tumbling 4.8%. New fears of a recession gripped Wall Street, with investors worried about the real threat of a major global meltdown. The DJIA suffered its ninth worst decline in a single day, as news emerged that Spain and Italy could now be next in line for sovereign debt issues.</p>
<p>Markets in Asia continued the nosedive in early trade Friday, with all indices taking heavy losses. The Hang Seng and the ASX200 fell almost 5% and 4% respectively, with the Nikkei down about 3.6%. Some Asian analysts announced that the region was still strong, and today&#8217;s sell-off offered some excellent buying opportunities.</p>
<p>Oil prices dipped to around $86 a barrel, with fears that a global slowdown will affect demand for crude oil. Gold prices retreated slightly from it&#8217;s all time high earlier in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/us-stacks-hammered-in-worst-day-for-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US markets break losing streak, Asia stocks do not follow suit</title>
		<link>http://www.premier-partners.com/blog/2011/08/us-markets-break-losing-streak-asia-stocks-do-not-follow-suit/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/us-markets-break-losing-streak-asia-stocks-do-not-follow-suit/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:26:04 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=179</guid>
		<description><![CDATA[Premier Partners Group: US stocks showed a slight gain Wednesday, ending an eight day downward streak and averting the Dow from surpassing the worst run since 1978. Analysts are predicting that the US may consider a further round of stimulus, in the shape of QE3. In other news, the Bank of Japan took the drastic step of curbing the strength of the Japanese Yen, a move which caused the US greenback to rise 3% against &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/us-markets-break-losing-streak-asia-stocks-do-not-follow-suit/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: US stocks showed a slight gain Wednesday, ending an eight day downward streak and averting the Dow from surpassing the worst run since 1978. Analysts are predicting that the US may consider a further round of stimulus, in the shape of QE3. </p>
<p>In other news, the Bank of Japan took the drastic step of curbing the strength of the Japanese Yen, a move which caused the US greenback to rise 3% against the Yen. The Nikkei surged in early trade Thursday after the announcement, clawing back losses from the previous three days. All other Asian indices failed to follow suit though, with most Asian bourses showing slight falls during trade today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/us-markets-break-losing-streak-asia-stocks-do-not-follow-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt vote ratified, stocks plummet worldwide</title>
		<link>http://www.premier-partners.com/blog/2011/08/debt-vote-ratified-stocks-plummet-worldwide/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/debt-vote-ratified-stocks-plummet-worldwide/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:45:38 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=177</guid>
		<description><![CDATA[Premier Partners Group: US lawmakers approved the vote on debt yesterday, and then watch markets react negatively worldwide to the news. US indices posted the longest losing run since the heart of the debt crisis in 2008, seeing market negativity for eight straight days. The NASDAQ dropped by 2.75% in Tuesday&#8217;s session, while the S&#038;P 500 dipped more than 2.5%, its worse day since August of 2010. Investors sought to sell throughout the day, bringing &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/debt-vote-ratified-stocks-plummet-worldwide/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: US lawmakers approved the vote on debt yesterday, and then watch markets react negatively worldwide to the news. US indices posted the longest losing run since the heart of the debt crisis in 2008, seeing market negativity for eight straight days.<br />
The NASDAQ dropped by 2.75% in Tuesday&#8217;s session, while the S&#038;P 500 dipped more than 2.5%, its worse day since August of 2010.<br />
Investors sought to sell throughout the day, bringing the longest losing sequence since October 2008.<br />
Asian markets continued the sell-off in early trade Wednesday, with all major indices taking a battering. Japan, Hong Kong, Korea and Australian markets all dropped by at least 2%, as investors dumped equities and sought the safe haven of gold. The precious metal saw another all-time high, hitting $1662 an ounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/debt-vote-ratified-stocks-plummet-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress approves debt vote, markets and commodities dip</title>
		<link>http://www.premier-partners.com/blog/2011/08/congress-approves-debt-vote-markets-and-commodities-dip/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/congress-approves-debt-vote-markets-and-commodities-dip/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:32:21 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=174</guid>
		<description><![CDATA[Premier Partners Group: The House of Representatives approved the debt bill on Monday, a move highly likely to avert a default in the US. The vote was carries by 269 against 161 votes, as the bill now heads for the Senate to be ratified. After initial gains as the markets opened in the US Monday, there was a downward run as all indices finished lower, with the NASDAQ finishing almost 0.5% down. Asian markets followed &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/congress-approves-debt-vote-markets-and-commodities-dip/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: The House of Representatives approved the debt bill on Monday, a move highly likely to avert a default in the US. The vote was carries by 269 against 161 votes, as the bill now heads for the Senate to be ratified.<br />
After initial gains as the markets opened in the US Monday, there was a downward run as all indices finished lower, with the NASDAQ finishing almost 0.5% down.<br />
Asian markets followed suit during early trade Tuesday, on the back of a weak US finish, but also on fears that US manufacturing was slowing. The Nikkei and the ASX200 fell more than 1%, with the KOSPI diving by 2.2%.<br />
Oil prices were also lower Tuesday, steadying at below $95 a barrel, as gold rose slightly during trade Tuesday. Investors are still holding off after the weak manufacturing data figures indicated a slowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/congress-approves-debt-vote-markets-and-commodities-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal reached on US debt ceiling, Asian markets rally strongly</title>
		<link>http://www.premier-partners.com/blog/2011/08/deal-reached-on-us-debt-ceiling-asian-markets-rally-strongly/</link>
		<comments>http://www.premier-partners.com/blog/2011/08/deal-reached-on-us-debt-ceiling-asian-markets-rally-strongly/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:26:28 +0000</pubDate>
		<dc:creator>Terry Stevens</dc:creator>
				<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Premier Partners Group Luxembourg; Premier Partners Group Seoul]]></category>

		<guid isPermaLink="false">http://www.premier-partners.com/blog/?p=172</guid>
		<description><![CDATA[Premier Partners Group: President Obama finally announced agreement on raising the US debt ceiling requirements late Sunday, after weeks of wrangling. Details of the framework include $1 trillion increase in the debt ceiling, in addition to a $1 trillion cut in spending. The move still needs to be approved by Congress, but progress is now expected, although some analysts predicted a volatile days trading in the US on Monday. Asian markets welcomed the news as &#8230; <div class="read-more"><a href="http://www.premier-partners.com/blog/2011/08/deal-reached-on-us-debt-ceiling-asian-markets-rally-strongly/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Premier Partners Group: President Obama finally announced agreement on raising the US debt ceiling requirements late Sunday, after weeks of wrangling. Details of the framework include $1 trillion increase in the debt ceiling, in addition to a $1 trillion cut in spending. The move still needs to be approved by Congress, but progress is now expected, although some analysts predicted a volatile days trading in the US on Monday.</p>
<p>Asian markets welcomed the news as all indices were broadly up. The Hang Seng, ASX 200 and the KOSPI were all up around 2%, while the Nikkei was up around 1.5%. The agreement also had a positive impact on the Dow futures market, seeing a rise of more than 1.5%. There was a feeling of relief amongst global traders, who said that as long as the deal is ratified by Congress, we could expect improvement in the next few weeks in global indices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premier-partners.com/blog/2011/08/deal-reached-on-us-debt-ceiling-asian-markets-rally-strongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

